19-23 BMW 330e 330i M3 M340i Passenger Head Airbag Window Curtain # 72-12-7-419-434
19-23 BMW 330e 330i M3 M340i Passenger Head Airbag Window Curtain # 72-12-7-419-434
- 70 % Off$164.75
Description
Genuine OEM BMW passenger head / side window airbag.
Manufacturer: | BMW |
BMW part #: | 72-12-7-419-434, 72127419434 |
Condition: | New |
Item for sale: | Driver head airbag, side window curtain |
Sold in quantity: | 1 |
Position: | Right |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2023 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2023 | BMW | 330i | Base | 2.0L L4 – Gas |
2023 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2023 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2023 | BMW | M340i | Base | 3.0L L6 – Gas |
2023 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2022 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 330i | Base | 2.0L L4 – Gas |
2022 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2022 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2022 | BMW | M340i | Base | 3.0L L6 – Gas |
2022 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2021 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 330i | Base | 2.0L L4 – Gas |
2021 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2021 | BMW | M3 | Base, Competition | 3.0L L6 – Gas |
2021 | BMW | M340i | Base | 3.0L L6 – Gas |
2021 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | 330i | Base | 2.0L L4 – Gas |
2020 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2020 | BMW | M340i | Base | 3.0L L6 – Gas |
2020 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | 330i | Base | 2.0L L4 – Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
fitments above |
Additional information
Title | Default Title |
---|